Sire: Arabian Gleam - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 272 | 10 | 3.7% | 0.48 | 10.81 | 0.46 | 0.46 |
| AW Flat | 236 | 30 | 12.7% | 1.66 | 10.75 | 1.59 | 1.76 |
| hurdle | 8 | 0 | 0.0% | 0.00 | 10.46 | 0.00 | 0.00 |
| NH Flat Race | 7 | 0 | 0.0% | 0.00 | 11.59 | 0.00 | 0.00 | Totals | 523 | 40 | 7.6% | 1.00 | 11.27 | 1.00 | 1.00 |
Sire: Arabian Gleam - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 77 | 4 | 5.2% | 0.66 | 11.73 | 0.71 | 0.64 |
| 3yo | 122 | 9 | 7.4% | 0.94 | 11.67 | 1.00 | 0.93 |
| 4yo | 97 | 9 | 9.3% | 1.18 | 11.20 | 1.21 | 1.20 |
| 5yo | 86 | 11 | 12.8% | 1.62 | 9.73 | 1.45 | 1.72 |
| 6yo or older | 126 | 7 | 5.6% | 0.71 | 9.75 | 0.63 | 0.69 | Totals | 508 | 40 | 7.9% | 1.00 | 10.88 | 1.00 | 1.00 |
Sire: Arabian Gleam - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 46 | 2 | 4.3% | 0.93 | 12.32 | 0.76 | 0.93 |
| 5.5f - 6.5f | 57 | 1 | 1.8% | 0.38 | 9.87 | 0.25 | 0.37 |
| 6.5f - 7.5f | 77 | 3 | 3.9% | 0.84 | 10.34 | 0.57 | 0.83 |
| 7.5f - 1 Mile 0.5f | 49 | 5 | 10.2% | 2.19 | 10.50 | 1.52 | 2.33 |
| 1m 0.5f - 1m 2.5f | 38 | 1 | 2.6% | 0.57 | 10.60 | 0.40 | 0.55 |
| 1m 2.5f - 1m 4.5f | 28 | 2 | 7.1% | 1.54 | 13.33 | 1.35 | 1.58 |
| 1m 4.5f 1m 6.5f | 5 | 0 | 0.0% | 0.00 | 13.54 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 10.00 | 0.00 | 0.00 | Totals | 301 | 14 | 4.7% | 1.00 | 15.15 | 1.00 | 1.00 |
Sire: Arabian Gleam - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 24 | 2 | 8.3% | 1.13 | 12.84 | 0.85 | 1.14 |
| 5.5f - 6.5f | 29 | 2 | 6.9% | 0.93 | 11.75 | 0.65 | 0.93 |
| 6.5f - 7.5f | 28 | 2 | 7.1% | 0.97 | 10.15 | 0.58 | 0.97 |
| 7.5f - 1 Mile 0.5f | 23 | 2 | 8.7% | 1.18 | 11.57 | 0.80 | 1.20 |
| 1m 0.5f - 1m 2.5f | 8 | 0 | 0.0% | 0.00 | 10.50 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 8 | 1 | 12.5% | 1.69 | 13.35 | 1.33 | 1.79 |
| 1m 4.5f 1m 6.5f | 2 | 0 | 0.0% | 0.00 | 16.67 | 0.00 | 0.00 | Totals | 122 | 9 | 7.4% | 1.00 | 16.97 | 1.00 | 1.00 |
Sire: Arabian Gleam - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 56 | 3 | 5.4% | 0.71 | 11.83 | 0.64 | 0.70 |
| 5.5f - 6.5f | 96 | 3 | 3.1% | 0.42 | 10.22 | 0.32 | 0.40 |
| 6.5f - 7.5f | 113 | 13 | 11.5% | 1.53 | 9.77 | 1.13 | 1.60 |
| 7.5f - 1 Mile 0.5f | 92 | 7 | 7.6% | 1.01 | 10.54 | 0.80 | 1.01 |
| 1m 0.5f - 1m 2.5f | 64 | 6 | 9.4% | 1.25 | 10.58 | 1.00 | 1.27 |
| 1m 2.5f - 1m 4.5f | 52 | 4 | 7.7% | 1.02 | 12.59 | 0.97 | 1.03 |
| 1m 4.5f 1m 6.5f | 5 | 0 | 0.0% | 0.00 | 13.54 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 10.00 | 0.00 | 0.00 | Totals | 479 | 36 | 7.5% | 1.00 | 13.25 | 1.00 | 1.00 |
Sire: Arabian Gleam - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.0% | 0.00 | 10.00 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 11 | 0 | 0.0% | 0.00 | 11.46 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 2 | 0 | 0.0% | 0.00 | 10.56 | 0.00 | 0.00 |
| 2m 6.5f - 3 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 7.69 | 0.00 | 0.00 | Totals | 15 | 0 | 0.0% | 0.00 | 201.19 | 0.00 | 1.00 |
Sire: Arabian Gleam - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 237 | 30 | 12.7% | 1.66 | 10.74 | 1.63 | 1.75 |
| Fast Side | 93 | 1 | 1.1% | 0.14 | 11.22 | 0.14 | 0.13 |
| Good | 81 | 4 | 4.9% | 0.65 | 11.22 | 0.66 | 0.63 |
| Good to Soft | 60 | 1 | 1.7% | 0.22 | 10.41 | 0.21 | 0.20 |
| Soft Side | 52 | 4 | 7.7% | 1.01 | 10.00 | 0.92 | 1.01 | Totals | 523 | 40 | 7.6% | 1.00 | 10.90 | 1.00 | 1.00 |
Sire: Arabian Gleam - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 177 | 14 | 7.9% | 1.03 | 10.41 | 0.77 | 1.04 |
| 3K - 5K | 276 | 21 | 7.6% | 0.99 | 10.60 | 0.75 | 0.99 |
| 5K - 10K | 52 | 4 | 7.7% | 1.01 | 12.60 | 0.90 | 1.01 |
| 10k - 20K | 12 | 1 | 8.3% | 1.09 | 13.96 | 1.08 | 1.10 |
| 20K - 50K | 5 | 0 | 0.0% | 0.00 | 9.40 | 0.00 | 0.00 |
| 50K or more | 1 | 0 | 0.0% | 0.00 | 7.14 | 0.00 | 0.00 | Totals | 523 | 40 | 7.6% | 1.00 | 14.03 | 1.00 | 1.00 |